The PL/PF WPL/WPF series is the most cost-effective planetary reducer. It can be selected under less demanding working conditions, but the torque of the reducer needs to be fully considered.
| PL/WPL | 输出:直齿 球轴承 单支撑 | Ratio: 3:1-10000:1 |
| Output;Straight teeth Ball bearing Single support | Backlash: up to 8 arcmin | |
| Output: up to 6500N.m | ||
| PF/WPF | 输出:直齿 球轴承 单支撑 | Ratio: 3:1-10000:1 |
| Output;Straight teeth Ball bearing Single support | Backlash: up to 8 arcmin | |
| Output: up to 6500N.m |
| PL040 | PL060 | PL070 | PL080 | PL090 | PL120 | PL140 | PL160 | PL200 | |
| WPL040 | WPL060 | WPL080 | WPL120 | WPL140 | WPL160 | ||||
| PF040 | PF060 | PF070 | PF080 | PF090 | PF115 | PF130 | PF142 | PF215 | |
| WPF040 | WPF060 | WPF080 | WPF115 | WPF130 | WPF142 | ||||




